Ruler | Intel Core i9 |
Socket connector (SOCKET) | LGA1151-V2 |
Compatibility | Motherboards LGA1151-V2 |
Number of Cores | 8 cores |
The number of flows | 16 |
CPU frequency | 3600 |
The volume of the cache l3 | 16384 |
The code name of the microarchitecture | Coffee Lake Refresh |
Series | 9 Gen |
Microarchitecture | Skylake |
The name of the graphic nucleus | Intel UHD Graphics 630 |
Unlocked factor | + |
Memory type | 2666 |
Max. memory size | 64 |
Process process | 14 |
Thermal board | 95 |
Performance | 20291 |
Cooling in the kit | Without cooler |
Compatible cooling systems | Cooler for Socket 1151 |
Type of | Intel Motherboards |
Socket connector (SOCKET) | LGA1151-V2 |
Processors | Processors LGA1151 (Coffee Lake) |
Chipset (North Bridge) | Intel Z390 |
Type of memory | DDR4 DIMM |
Compatible RAM | DDR4 for PC |
Number of memory slots | 4 |
TOMAL CHANNals | 2 |
Max. memory size | 64 |
The minimum memory frequency | 2133 |
Maximum memory frequency | 4300 |
Network adapter (LAN) | 1000 Mbps |
Sound card | Realtek ALC892 |
Sound scheme | 7.1 |
The number of Sata III | 6 |
Number PCI-E 1x | 3 |
Number PCI-E 16X | 2 |
Support PCI-E 16X V3.0 | + |
Number of internal USB 2.0 | 2 |
COM COM (RS-232) | 1 |
Number of internal USB 3.1 | 2 |
Number of slots M.2 | 2 |
SLI or Crossfire support | CrossFire X |
Cha_fan | 3 |
24-pin | 1 |
8-pin | 1 |
PS/2 connector | + |
Number of external USB 2.0 | 2 |
Number of external USB 3.1 | 3 |
Top external USB Type-C | 1 |
VGA connector | + |
DVI-D connector | + |
HDMI connector | + |
DisplayPort connector | - |
RAID controller | 0, 1, 5, 10 |
Form factor | ATX |
Compatibility with the body | ATX chassis |
Brand | Motherboards AsRock (AsRock) |
Overclocking | + |
Peculiarities |
1 x Thunderbolt AIC Connector (5-pin) 2 Ultra M.2 (PCIe Gen3 x4 & SATA3) AMD Quad CrossFireX and CrossFireX |
Color | Черный с серым |
Type of | DDR4 |
Purpose | For PC |
The volume of one module | 8 |
The number of modules | 2 |
Form factor | DIMM |
Frequency | 3200 |
Passing capacity | 25 600 |
CAS LATENCY (CL) | CL16 |
Tailers scheme | 16-18-18-36 |
ECC memory | No ECC support |
XMP | XMP profile support |
Supply voltage | 1.35 |
Peculiarities | Module cooling |
Additionally |
Aluminum heat spreader XMP 2.0 support 288-pin DIMM Base timings 15-15-15-36 Base frequency PC4-17000 (2133MHz) |
Dimensions | 7 x 135.7 x 44.4 |
The weight | 96 |
Color | Серый |
RAM status | New |
Form factor | ATX |
Power | 800 |
Fan | 1 вентилятор |
Efficiency (certificate 80 plus) | Gold |
+5V | 25 |
+3.3V | 25 |
+12V1 | 22 |
+12V2 | 22 |
+12V3 | 24 |
+12V4 | 24 |
-12V | 0.5 |
+5Vsb | 3.5 |
Connection to the motherboard | 20+4 pin |
Connection to video cards | 6+2-pin 4 шт. |
The processor power | 4 pin, 8 pin, 8+4 pin, 8+8 pin |
Number connectors 4-Pin Molex | 6 |
Number of SATA connectors | 10 |
Number of 4-Pin Floppy connectors | 1 |
Color | Черный |
Dimensions | 150x86x180 |
Unfastened cables | + |
Cracking protection | + |
Status PSU | New |
Compatibility with Intel |
Compatible: LGA775 LGA1356/1366 LGA1150/1151/1155/1156 LGA2011/ 2011-3 LGA1200 Not compatible: LGA2066 |
Compatibility with AMD |
Compatible: AM2 AM2+ AM3/AM3+/FM1 Not compatible: AM4 FM2/FM2+ TR4 TRX4 |
Diameter | 120 |
Tower of the tower | Tower |
Connection | 4 pin PWM |
Backlight | Без подсветки |
Type of bearing | Plain bearing |
Fan rotation speed | 600–1600 |
Maximum TDP | 100 |
Noise level | 9 |
Air flow | 66.3 |
The number of heat pipes | 4 heatpipes |
The height of the fan | 159 |
The number of fans | 1 вентилятор |
Resource | 40 000 |
Radiator material | Aluminum and copper |
Dimensions | 120 x 80 x 159 |
The weight | 569 |
The color of the case | Черный |
The color of the impeller | Прозрачный черный |
Form factor | M.2 2280 |
Memory size | 250 ГБ |
Type of memory cells | 3D-NAND TLC |
Interface | PCIe 3.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 2000 |
Recording speed | 1100 |
Recording resource (TBW) | 150 |
Time -leaning time for refusal | 2 млн |
Power consumption |
0.0032W (Idle) 0.08W (Typical) 1.7W (Maximum Read) 4.5W (Maximum Write) |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
256-bit XTS-AES encryption Peak vibration operation 2.17G (7-800Hz) Peak vibration storage 20G (10-2000Hz) |
Dimensions | 80 x 22 x 3.5 |
The weight | 6.6 |
Equipment | SSD drive |
Type of | HDD |
Ruler | Western Digital Blue |
Form factor | 3.5″ |
Memory size | 1 TB |
Interface | SATA III |
Data transmission speed | 150 |
Spindle rotation speed | 7200 |
Clipboard | 64 |
Time -lean time (cycles) | 300 тыс. |
Noise level | 30 |
Shock resistance |
65 g (operating) 350 g (storage) |
Power consumption | 6.8 |
Working temperature | 0 to 60 |
Additionally |
NoTouch head parking technology SATA 6.0/3.0/1.5 Gb/s transfer rate |
Dimensions | 101.6 x 26.1 x 147 |
The weight | 440 |
Status HDD | Новый |
Type of | Midi tower |
Form factor of the motherboard |
ATX Micro-ATX Mini-ITX |
Backlight | ARGB-подсветка |
Installed fans (on the front panel) | 1 x 120 |
Installed fans (on the back panel) | 1 x 120 |
Total number of installed fans | 2 |
Additional fans (on the top panel) | 2 x 120 |
Installation AIO (on front panel) | 120/140 |
Installation AIO (on the back panel) | 120 |
The maximum height of the cooler | 160 |
Additionally | One ARGB fan installed |
The presence of a power supply | Case without PSU |
The location of the compartment for BP | Bottom position of the PSU bay |
The maximum length of the BP | 270 |
Additionally | Accommodates a PSU up to 270mm in length with no HDD tray installed |
Number 3.5 ″ internal compartments | 2 x 3.5″ internal bays |
Number 2.5 ″ compartments | 2 x 2.5″ bays |
The number of expansion slots | 7 expansion slots |
Ports |
x USB 2.0 1 x USB 3.0 1 x headphone port 1 x microphone port |
The location of the ports | On the top panel |
The maximum length of the video card | 300 |
Peculiarities |
Cable management Tempered glass side window Fan light controller |
Additionally | Magnetic dust filter on the top panel is easy to remove and clean |
Front panel design | Airflow-Mesh |
Dimensions | 390 x 205 x 457 |
The weight | 4.7 |
Color | Черный |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии